RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 000000 | ||
| NSE Symbol* | MASKINVEST | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE885F01015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65993GJ1992PLC036653 | ||
| Name of the company* | MASK INVESTMENTS LIMITED | ||
| Registered office address | |||
| Registered office address* | Office No. 908, 9th Floor, Rajhans Montessa, Dumas Road, Magdalla, Surat-395007, Gujarat | ||
| Registered office state* | Gujarat | ||
| Registered office city* | Surat | ||
| Registered office district* | Surat | ||
| Registered office pin code* | 395007 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 0261 | 2463262 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.maskinvestments.com | ||
| Registered office email | maskinvestmentltd@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Office No. 908, 9th Floor, Rajhans Montessa, Dumas Road, Magdalla, Surat-395007, Gujarat | ||
| Correspondence state | Gujarat | ||
| Correspondence city | Surat | ||
| Correspondence district | Surat | ||
| Correspondence pin code | 395007 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 0261 | 2463262 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | maskinvestmentltd@gmail.com | ||
| Reporting quarter* | 30-06-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 0 | 0 |
| National Stock Exchange of India Ltd(NSE) | 3051500 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 3051500 | |
| Listed capital (BSE) (As per company records)* | 0 | 0 |
| Held in dematerialised form in CDSL* | 2113957 | 69.28 |
| Held in dematerialised form in NSDL* | 289343 | 9.48 |
| Physical* | 648200 | 21.24 |
| Total no.of shares* | 3051500 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 3051500 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | -3051500 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | Shares of the company are never dematerialized in excess of paid up capital. |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | DRASHTI GAUTAM SHAH | |
| PAN of the compliance officer* | GNWPS8899J | |
| Date of Appointment | 30-12-2023 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 63973 |
| Mobile no.* | 9875173109 | |
| Fax no. | ||
| E-mail id* | compliancesecretary@maskinvestments.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | NIL | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | PINAL KANDARP SHUKLA |
| Date of issue of report* | 11-07-2024 |
| Address* | B-103, INTERNATIONAL COMMERCE CENTER(ICC), NEAR KADIWALA SCHOOL, RING ROAD |
| City* | Surat |
| Pincode* | 395002 |
| Contact no.* | 0261-2475122 |
| Fax no. | - |
| contact@drdcs.net | |
| Membership no.* | 28554 |
| Firms registration number of audit firm | |
| Name of the firm* | DHIRREN R. DAVE & CO. |
| COP number* | 10265 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | ADROIT CORPORATE SERVICES PVT. LTD |
| SEBI registration no. | INR000002227 |
| Address | 19, JaferbhoyInd. Estate, Makwana Road, Marol Naka, Andheri(East) |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400059 |
| Contact no. | 022-42270423 |
| Fax number of RTA | 022-28503748 |
| E-mail id | info@adroitcorporate.com |
| Website Address | www.adroitcorporate.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |